Availability and Prices - Stabal
The prices below are for a 1 week stay in the self catering cottage. Where 'SB' appears next to the price, or part booked is indicated, a portion of that week may be available for a short break - please enquire for details.
This self catering holiday cottage sleeps 4. Short break stays are available at the following rates:
5 nights - 85% of the full week price.
4 nights - 75% of the full week price.
3 nights - 65% of the full week price.
2 nights - 55% of the full week price.
Further short-break discount available for 2 people sharing.
Latest News
Next availability:- 25 Sep-2 Oct @ £280. 2-9 Oct @ £240. Short breaks available from 2 October.
| Week Starting | Price | Booking Status | |
|---|---|---|---|
| Sat 31 Jul 2010 | £430 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 07 Aug 2010 | £430 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 14 Aug 2010 | £430 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 21 Aug 2010 | £430 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 28 Aug 2010 | £380 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 04 Sep 2010 | £330 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 11 Sep 2010 | £330 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 18 Sep 2010 | £280 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 25 Sep 2010 | £280 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 02 Oct 2010 | £240 | SB | Sat Sun Mon Tue Wed Thu Fri |
| Sat 09 Oct 2010 | £240 | SB | Sat Sun Mon Tue Wed Thu Fri |
| Sat 16 Oct 2010 | £320 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 23 Oct 2010 | £320 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 30 Oct 2010 | £220 | SB | Sat Sun Mon Tue Wed Thu Fri |
| Sat 06 Nov 2010 | £220 | SB | Sat Sun Mon Tue Wed Thu Fri |
| Sat 13 Nov 2010 | £220 | SB | Sat Sun Mon Tue Wed Thu Fri |
| Sat 20 Nov 2010 | £220 | SB | Sat Sun Mon Tue Wed Thu Fri |
| Sat 27 Nov 2010 | £220 | SB | Sat Sun Mon Tue Wed Thu Fri |
| Sat 04 Dec 2010 | £220 | SB | Sat Sun Mon Tue Wed Thu Fri |
| Sat 11 Dec 2010 | £220 | SB | Sat Sun Mon Tue Wed Thu Fri |
| Sat 18 Dec 2010 | £370 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 25 Dec 2010 | £370 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 01 Jan 2011 | £220 | SB | Sat Sun Mon Tue Wed Thu Fri |
| Sat 08 Jan 2011 | £220 | SB | Sat Sun Mon Tue Wed Thu Fri |
| Sat 15 Jan 2011 | £220 | SB | Sat Sun Mon Tue Wed Thu Fri |
| Sat 22 Jan 2011 | £220 | SB | Sat Sun Mon Tue Wed Thu Fri |
| Sat 29 Jan 2011 | £220 | SB | Sat Sun Mon Tue Wed Thu Fri |
| Sat 05 Feb 2011 | £220 | SB | Sat Sun Mon Tue Wed Thu Fri |
| Sat 12 Feb 2011 | £290 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 19 Feb 2011 | £220 | SB | Sat Sun Mon Tue Wed Thu Fri |
| Sat 26 Feb 2011 | £220 | SB | Sat Sun Mon Tue Wed Thu Fri |
| Sat 05 Mar 2011 | £240 | SB | Sat Sun Mon Tue Wed Thu Fri |
| Sat 12 Mar 2011 | £240 | SB | Sat Sun Mon Tue Wed Thu Fri |
| Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed | |||
Contact Information
For more information, or to arrange your stay please contact Rhian Price at:
Mail: Cefn Naw Clawdd, Cwm Hafod Oer, Dolgellau, Gwynedd, Snowdonia, LL40 2SG
Phone: 01341 422297 Mobile: 07989 685357
E-mail: e-mail Stabal
(If your e-mail enquiry is not answered within 24 hours, please call the above number)
Content is copyright Cefn Naw Clawdd, Snowdonia, North Wales, UK.